Lakes and reservoirs in the Hill Country (northeast) region of Texas. Lists of parks and services related to fishing hunting and camping at each lake
|
![]() |
Texas Hill Country Central Texas Fishing and Waterfowl Hunting |
| Home | Map of Regions | List of Texas Lakes | Major Rivers |
Need a topographical lake map? At MyTopo.com you can get exactly the topo map you need. |
|||
|
|
The Texas Department of Parks and Wildlife lists thirteen fishing lakes in the South Texas Plains region . To view pages for any of the lakes listed, either click on the number on the map or the name of the lake from the list to the left. |
|
|
Services of Special Interest to Waterfowl Hunters
Get your business listed at TexasSportfishing.com! Click here to find out how.
We list campgrounds, marinas, resorts, parks, hunting and fishing guides, guide services an occasional bed and breakfast and more for the Hill Country (central) region of Texas. |
| Marina/Campground/Resort | Lake | Nearest Town | Telephone |
| ! Back Forty Fly Fishing Bed & Breakfast | LBJ | Fredricksburg | 830/997-6373 |
| ! Biscuit Hill Bed and Breakfast | Canyon | Canyon Lake | 830/899-4800 |
| !* Bob's Cove | Medina | Bandera | 830/612-3877 |
| !* Brady Lake Store and Campground | Brady | Brady | 325/597-1073 |
| Briarcliff Marina | Travis | Austin | 512/264-2666 |
| !* Canyon Lake Cottages | Canyon | - | 830/935/3430 |
| ! Canyon Lake Ranch | Canyon | - |
800/630-3722 Local 210/212-5533 |
| *! Cedar Lodge Waterfront Resort | Buchanan | Buchanan Dam | 512/793-2820 |
| ! Cottonwood Cove | Buchanan | Tow | 325/379-2641 |
| !* Creek Hollow Cabins & RV Park | Canyon | Canyon Lake | 830/899-7121 |
| !* Creek Side Camp & Cabins | Hamilton Creek & Marble Falls | Marble Falls | 830/693-5979 |
| ! Day Break Boat Rentals (houseboats) | Travis | Austin | 512/266-2176 |
| Easy Street Marina | Travis | Austin | 512/267/4289 |
| ! Firefly Inn | Canyon | New Braunfils | 830/905-3989 |
| ! Heart of Texas B&B | Brady | Brady | 325/597-0120 |
| !* Hi-Line Lake Resort | Buchanan | Tow | 915/379-1065 |
| Hill Country Hide-Away | Medina | - | 713/480-1971 |
| ! Holiday Lodge on Canyon Lake | Canyon | Canyon Lake | 830/964-3693 |
| !* Joe's Place Marina | Medina | Mico | 830/612-3775 |
| ! Just For Fun (Houseboat Rentals) | Travis | Austin | 888/533-7368 |
| ! Lake Buchanan Rental Home | Buchanan | - | 806/794-3692 |
| ! Lake Front Rental Cabin | LBJ | - | 210/655-2497 |
| ! Lake Haven Cottage | LBJ | - | 512/715-0045 |
| !* Lake Medinal RV Resort | Medina | - | 888-722-2640 |
| *! Lake Point Resort | Buchanan | Buchanan Dam | 512/793-2918 |
| ! Lakeside Hideaway | Travis | Spicewood | 512/264-3422 |
| Lakeway Marina | Travis | Austin | 512/261-7511 |
| *! Llanorado Lodge | LBJ | Kingsland | 915/388-4823 |
| Little Goose Lakehaus B&B | Canyon | - | 830/899-3828 |
| * Llano River RV Park | LBJ | Mason | 866/640-9696 |
| *! Llanorado Lodge | LBJ | Kingsland | 915/288-4823 |
| ! The Lodge at Turkey Cove | Canyon | Canyon | 830/899-2744 |
| ! Main Street Bed and Breakfast | LBJ | Fredericksburg | 830/997-0153 |
| ! Marble Vista Lake House | Marble Falls | Marble Falls | 325/388-4466 |
| *! Medina Lake Marina | Medina | Mico | 830/612-2085 |
| *! The Mermaid's Cove | Canyon | Spring Branch | 830/885-4035 |
| * Pop's Place on Medina Lake | Medina | Pipe Creek | 830/535-4366 |
| *! Poppy's Point Waterfront Resort | Buchanan | Buchanan Dam | 512/793-2819 |
| * Quail Creek RV Park | O.H. Ivie | Coleman | 915-382-4694 |
!* Rio Bonito Cabin Resort |
Georgetown | Georgetown |
512/922-3933
|
| *! Rio Vista Resort | LBJ | Kingsland | 915-388-6331 |
| ! Robin's Nest Lake Travis Bed and Breakfast | Austin | Travis | 512/266-3413 |
| * Sportsman's Marina/Three Oaks RV Park | O.H. Ivie | Coleman | 915/382-4847 |
| ! Thunderbird Resort | Buchanan | Burnet | 512/756-4878 |
| ! Valentine Resort | LBJ | Kingsland | 800/786-9146 |
| ! The Verandas Guest House Bed and Breakfast | LBJ | Burnet | 512/715-0190 |
| *indicates campground &/or RV facilities available !indicates cabin &/or motel facilities available |
|||
| Services | Lake | Nearest Town | Telephone |
| The Bass Man | Travis, Bastrop | Marble Falls | 512/267-4224 |
| Burleson Guide Service | O.H. Ivie | Voss | 915/357-4988 |
| Central Texas Striper Fishing Guide Service | LBJ, Buchanan | Buchanan | 512/793-6534 |
| Jim Crawford Striper Guide Service | Buchanan | Kingsland | 915/388-9817 |
| Empty Pockets Guide Service | Buchanan, Inks Lake, | - | 512/793-5127 |
| Expedition Outfitters | Canyon | - | 210/602-9284 |
| Fernandez Trophy Striper Guide Service | Buchanan | Buchanan | 512/793-6534 |
| Fishin' Fever - Shane Holmes | Travis | Austin | 512/719-3865 |
| Fisherman's Corner | Canyon | San Antonio | 210/213-2534 |
| Gig Bit Guide Service | Travis/Bastrop / Stillhouse Hollow / Fayette County | - | 512/280-2861 |
| JR's Guide Service | Buchanan/Canyon/LBJ | - | 830/833-5688 |
| Ken Milam Guide Service | Buchanan | Tow | 512/379-2015 |
| Lake Travis Fishing | Travis | - | 512/947-3531 |
| Mike's Guide Service | Travis/Bastrop/Fayette County/Austin | - | 512-733-5689 |
| Jerry Moore Pro Fishing Guide | Buchanan | Burnet | 512/756-7333 |
| Ray's Striper Fishing Guide Service | Buchanan | Austin | 512/825-8746 |
| Ricky D. Peeples - Guide | O.H. Ivie | - | 915/357-4997 |
| Rick Ransom Lake Buchanan Striper Guide | Buchanan | Tow | 325/379-1340 |
| Scales Fishing Guide Service | Travis | - | 512/264-9628 |
| Brian Sinclair | LBJ | - | 830/598-2667 |
| South Texas Fishing Guides | Canyon, Choke Canyon, LBJ, Amistad, Austin, Buchanan, McQueeney, Travis | - | 210/213-2534 |
| Tommy Tidwell's Guide Service | Granger | - | 512/365-7761 |
| Area Attractions | Lake | Nearest Town | Telephone |
| Carter Country Ranch - Exotic Game - Cottage Accommodations | Frio River | Leakey | 830/597-3294 |
| Riverbend Fine Art Gallery | n/a | Marble Falls | 830/693-6632 |
Copyright © 1999 TexasSportsNetwork. All Rights Reserved
updated 4/15/06
10/22/00