Lakes and reservoirs in the Prairies and Lakes (north central) region of Texas. Lists of parks and services related to fishing hunting and camping at each lake
|
![]() |
Texas Prairies and Lakes North Central Texas fishing and waterfowl hunting |
| Home | Map of Regions | List of Texas Lakes | Major Rivers |
| Need a topographical lake map? At MyTopo,com you can get exactly the topo map you need. | |||
![]() |
|
|
We list campgrounds, marinas, resorts, parks, hunting and fishing guides, guide services and more for the Prairies and Lakes (north central) region of Texas. Bookmark This Site! Services of Special Interest to Waterfowl Hunters Texas Fishing License and Regulations Get your business listed at TexasSportfishing.com! Click here to find out how. |
| Marina/Campground/Resort/Lodging | Lake | Nearest Town | Telephone |
| 377 RV Park | not on water | Granbury | 817/579-1315 |
| * AAA Twin Points Resort and RV Park | Eagle Mountain | Fort Worth | 817/237-3141 |
| ABC RV Park | Alvarado | Alvarado | 817/783-3520 |
| ! Alexander B&B | Moss | Gainesville | 903/564-7440 |
| Anchor Inn Marina & Resort | Tawakoni | West Towakoni | 903/447-2256 |
| *! Arrowhead Resort | Whitney | Whitney | 254/694-3044 |
| * Back Acres RV Park and Campgrounds | Weatherford | Weatherford | 817/682-7701 |
| ! Baker Street Harbour B&B | Granbury | Granbury | 877/578-3684 |
| *! Bayview Marina | Ray Hubbard | Rowlett | 972/412-1977 |
| ! Belle Oaks Inn Bed and Breakfast | Wood | Gonzales | 830/857-8613 |
| *! Belton KOA | Belton | Belton | 254/939-1961 |
| * Belton Lakeview Park | Belton | - | 254/939-2461 |
| Benbrook Marina | Benbrook | Fort Worth | 817/249-2696 |
| Big Chief Landing | Cedar Creek | Gun Barrel City | 903/887-7480 |
| !* Big Creek Park Marina | Somerville | Lyons | 866/596-1616 |
| Big Daddy Ship Store | Grapevine | Grapevine | 817/481-1237 |
| * Big Steve's RV Park & Marina | Palestine | Frankston | 903/876-5250 |
| ! Blueberry Ridge Farm B&B | Mill Creek | Canton | 903/569-1550 |
| ! Bonny Nook B&B | Waxahachie | Waxahachie | 972/938-7207 |
| Brian K. Wenzel - State Farm Insurance | Waco - Whitney | Waco | 254/772-0810 |
| Buxtons Diamond B RV Park | Weatherford | Weatherford | 817/599-9005 |
| ! Cabana Guest House | Gonzales | Gonzales | 830/672-5169 |
| * Camp Paradise | Granbury | Granbury | 817/578-3389 |
| * Campers Cove | Palestine | Dogwood City | 903/825-3427 |
| ! Caney Creek Lodge | Fairfield | Fairfield | 254/739-0128 |
| * Canton I20 RV Park | Mill Creek | Canton | 903/873-8561 |
| Captain's Cove Marina | Ray Hubbard | Garland | 972/226-7100 |
| The Captain's House on the Lake B&B | Granbury | Granbury | 817/579-6664 |
| Cedar Creek Watercraft Rentals | Cedar Creek | Gun Barrel City | 903/887-6668 |
| *! Cherokee Landing | Cedar Creek | Malakoff | 903/489-1179 |
| * Cedar Ridge Park | Belton | Belton | 254/939-2461 |
| * Clear Creek Landing | Cedar Creek | Eustace | 903/425-6228 |
| * Clear Lake Campground | Lavon | - | 972/442-3014 |
| ! Cliffview Resort | Whitney | Clifton | 254/622-8897 |
| Collin Park | Lavon | Wylie | 972/442-5755 |
| ! Comfort Suites | Ray Hubbard | Rowlet | 972/463-9595 |
| ! Cottontail Creek Ranch B&B | McQueeney | Seguin | 830/379-1693 |
| ! Country Place Hotel | Fayette County | Fayetteville | 979/966-7771 |
| * Cypress Springs Marina | Cypress Springs | - | 903/860-2891 |
| ! Dancing Oaks Ranch Bed and Breakfast | Weatherford | - | 940/374-3804 |
| * Duck Cove Marina & RV Park | Tawakoni | Quinlan | 903/356-3240 |
| ! Duck Inn Bed & Breakfast | Palestine | Frankston | 903/876-4858 |
| Eagle Mountain Marina | Eagle Mountain | Fort Worth | 817/237-5588 |
| * East Fork Harbor | Lavon | Wylie | 972/442-1143 |
| Fishing Spot/Harbor Bay Marina | Ray Hubbard | Rockwall | 972/771-0071 |
| * Fisherman's Point | Richland Chambers | Streetman | 903/389-5218 |
| * Fisherman's Warf | Cedar Creek Lake | Malakoff | 903/489-0710 |
| * Flame Mobile Home and RV Park | Athens | Athens | 903/675-1860 |
| ! Flowing Wells Resort | Texoma | Pottsboro | 903/893-1488 |
| Fish -n- Fun Marina | Cedar Creek Lake | Gun Barrel City | 903/887-8308 |
| * Flame Mobile Home and RV Park | Athens | Athens | 903/675-1860 |
| ! Forest Retreat B&B | Pat Cleburne | Cleburne | 817/798-2888 |
| ! Fox Meadows Guest Homes | Palestine | Palestine | 903/549-3400 |
| *! Grandpappy Point Marina | Texoma | Denison | 903/465-6330 |
| * Charlie Gumm South Shore Marina | Tawakoni | Wills Point | 903/560-1271 |
| Harbor Bay Marina | Ray Hubbard | Rockwall | 972/771-0071 |
| Harbor Master Marina | Whitney | Whitney | 254/625-4912 |
| Harbour Light Marina | Cedar Creek Lake | Mabank | 903/887-6656 |
| ! Heritage Hill Place Guest Ranch | Proctor | Comanche | 325/356-3397 |
| *! Herman's Hideaway Lodge | Limestone | Thornton | 254/729-2441 |
| * Hickory Creek | Lewisville | Lewisville | 972/434-1666 |
| * Hide-A-Way RV Ranch | Mill Creek | Canton | 903/567-7275 |
| * Hidden Acres RV Park | Lavon | Princeton | 972/736-1264 |
| ! Hidden Cedar Lodge | Cedar Creek | Seven Points | 214/534-3673 |
| * Highview Marina | Bardwell | Ennis | 972/646-5330 |
| *! Indian Lodge Resort | Whitney | Kopperl | 254/889-3643 |
| * Jeff's RV Park | Bardwell | Ennis | 214/875-7835 |
| * Kenny's Landing | Tawakoni | East Tawakoni | 903/447-9962 |
| ! Kuehler Cottage | New Braunfels | Dunlap | 830/832-1508 |
| * Lake Athens Marina/Restaurant/RV Resort | Athens | Athens | 903-677-7490 |
| ! Lake Belton Cottage Bed and Breakfast | Belton | Belton | 254/780-2383 |
| Lake Country Marina | Eagle Mountain | Fort Worth | 817/236-8362 |
| ! The Lake House B&B | Granbury | Granbury | 817/279-8122 |
| !* Lake Palestine Campground & Lodge | Palestine | Frankston | 903/876-2253 |
| ! Lakehaven B&B and Fine Dining | Whitney | Clifton | 800/838-3536 |
| * Lakeridge RV Park | Cedar Creek Lake | Gun Barrel City | 903/887-4212 |
| Lake Ray Roberts Marina | Ray Roberts | Sanger | 940/458-7343 |
| ! Lake Weatherford Marina | Weatherford | Weatherford | 817/597-0418 |
| Lake Whitney Outdoors Store | Whitney | Whitney | 254/694-4321 |
| * Lavonia | Lavon | Wylie | 972/442-3014 |
| *! Lighthouse Resort and Marina | Texoma | Pottsboro | 903/786-2311 |
| !*Little Rocky Lodge & Guide Service | Whitney | Clifton | 254/622-3010 |
| *Live Oak Ridge Park | Belton | Belton | 254/939-2461 |
| Lone Oak RV Park | Ray Roberts | Haslet | 940/726-6353 |
| * Lone Star Campground | Bardwell | Ennis | 972/875-9070 |
| Lone Star Marina | Tawakoni | East Tawakoni | |
| Lytle's Lake Somerville Marina | Somerville | - | 979/289-2321 |
| Marina Del Ray | Tawakoni | - | 903/356-7700 |
| !* Mitchell RV Park and Resort | Mineral Wells | Weatherford | 940/798-4615 |
| ! Morning Glory Inn B&B | Stillhouse Hollow | Belton | 254/939-7803 |
| Navarro Harbor Marina | Navarro Mills | Dawson | 254/578-1131 |
| *! North Side Marina and Resort | Bridgeport | Bridgeport | 940/644-5475 |
| Oak Cove Marina | Richland Chambers | Corsicana | 903/872-0888 |
| Old Park Lodge | Fayette County | Fayetteville | 281/460-9200 |
| Paradise Cove RV Resort | Texoma | Pottsboro | 903/786-3890 |
| Pier 121 Marina | Lewisville | Lewisville | 972/625-2233 |
| Pier 36 Marina | Belton | Belton | 254/986-2466 |
| *! Pecan Plantation Marina | Granbury | Granbury | 817/573-3201 |
| ! The Purple Thistle B&B Cabin | Jacksboro- Bridgeport | Jacksboro | 940-567-2879 |
| *! Quail Crossing RV Park | Waco | Waco | 254/848-4818 |
| * Quail Hollow Farm | Mill Creek | Canton | 903/896-1314 |
| * Red Bear Marina | Tawakoni | Wills Point | 903/560-0293 |
| * River Bend RV Park | McQueeney | Luling | 830/875-9548 |
| * Rivershade R. V. Park | Gonzales | Gonzales | 830/437-2428 |
| !* Rocky Creek Lodge | Whitney | Clifton | 254/622-3383 |
| ! Royal Street Provision Bed and Breakfast | Belton | Salada | 254/947-3350 |
| * Running Branch Marina | Limestone | Thornton | 254/729-5474 |
| * Schulenberg RV Park | Fayette County | Schulenberg | 979/743-4388 |
| Scotts Landing Marina | Grapevine | Grapevine | 817/481-4549 |
| Larry Shea Productions | Athens | Palestine | 903/288-2898 |
| * Shirley's R.V. Park | Pat Mayse | Powderly | 903/732-3345 |
| ! Silk Stocking Row B&B | Mineral Wells | Mineral Wells | 940/325-4101 |
| Silverlake Marina | Grapevine | Grapevine | 817/481-1918 |
| *! Skytraq's Resort | Frankston | Palestine | 903/876-4607 |
| * Snow's Marina | Nacona | Nacona | 940/825-4305 |
| *! Stillhouse Hollow Lake Marina | Stillhouse | Belton | 254/939-5741 |
| Stripaholic Guide Service | Fairfield, Palestine, Tawakoni | 903/530-1710 | |
| ! Tanglewood Resort | Texoma | Pottsboro | 903/786-2968 |
| Texas Log Cabin Bed and Breakfast & RV Park | Mill Creek | Canton | 888/423-5886 |
| Timber Creek Cabins | Cedar Creek Reservoir | Malakoff | 903/489-1343 |
| * Traders Village | Joe Pool | Grand Prairie | 972/647-8205 |
| Twin Coves Marina | Flowermound | Grapevine | 972/724-1804 |
| The Village Marina | Palestine | Tyler | 903/561-1413 |
| ! Vintage Memories B&B | Pat Mayse | Paris | 903/737-9927 |
| The Water's Edge - Private Marina, Fishing Pier and Lake Lots | Tawakoni | - | 972/948-5676 |
| * Weatherford Ft. Worth Kampgrounds | Weatherford | Weatherford | 817/594-8801 |
| Weatherford Lake Marina | Weatherford | Weatherford | 817/594-6402 |
| Brian K. Wenzel - State Farm Insurance | Waco - Whitney | Waco | 254/772-0810 |
| ! West End RV Park | Weatherford | Weatherford | 940/682-4694 |
| ! Windmill Bed and Breakfast | Whitney | Hillsboro | 254/582-0033 |
| *! Wind Point Park | Tawakoni | - | 903/662-2135 |
| * West Bay Marina | Eagle Mountain | Azle | 817/444-1622 |
| *Westcliff | Belton | Belton | 254/939-2461 |
|
Get your business listed at TexasSportfishing.com! Click here to find out how. |
|||
|
*indicates campground &/or RV facilities available !indicates cabin &/or motel facilities available |
|||
| Services | Lake | Nearest Town | Telephone |
| Arrowhead Point Striper Guide Service | Texoma | - | 580/564-2217 |
| The Bass Man | Fayette County, Belton, Stillhouse Hollow, Bastrop | - | 512/267-4224 |
| Bill Bannister's Striper Guide Service | Texoma | Pottsboro | 903/786-8400 |
| BigCrappie.com Chuck Rollins' Guide Service | Cedar Creek | - | 903/288-5798 |
| Dan Barnett's Guaranteed Guide Service | Texoma | Pottsboro | 903/786-8392 |
| Mike Blakely's Guide Service | Texoma | - | 903/624-0143 |
| Bruce's Guide Service | Ray Roberts | - | 817/431-1978 |
| Bruce's Striper Guide Service | Texoma | Pottsboro | 903/786-3991 |
| Bugabass Charter and Guide Service | Texoma, Ray Hubbard, Grapevine, Cedar Creek, Ray Roberts, Proctor, Tawakoni, Bridgeport, Eagle Mountain | - | 817/938-3718 |
| Captain Steve Barnes Guide Service | Texoma | Pottsboro | 866/Pro-Guide |
| Bennett's Guide Service | Gibbons Creek | - | 979/764-1152 |
| Carlton's Ray Roberts Lake Guide Service | Ray Roberts | Valley View | 940/726-3620 |
| Caravanserai Kennels: email | Texoma | Pottsboro | 903-786-9741 |
| Cedar Creek Fishing Charters | Cedar Creek | - | 214/762-9411 |
| Dave's Guide Service | Eagle Mountain, Bridgeport | - | 817/269-3546 |
| Don the Angler Guide Service | Lewisville | 214/923-5487 | |
| East Texas Angler | Cypress Springs | - | 903/537-4945 |
| Fish Tales Guide Service | Somerville | - | 979-229-3103 |
| Fransen's Guide Service | Fayette County | Fayetteville | 281/347-5132 |
| Garrett's Guide Service | Belton | Belton | 254/642-3611 |
| Gone Fishin' Guide Service | Richland Chambers | Streetman | 903/389-4117 |
| Bob Green Licensed Professional Guide | Fayette County | Fayetteville | 281/460-9200 |
| Hickory Hill Guide Service | Fayette County | Fayetteville | 979/732-4536 |
| H D Guide Service | Joe Pool, Cedar Creek Lake, Richland Chambers, Brazos River | - | 214/562-7111 |
| Bob Holmes Guide Service | Richland Chambers | - | 903-872-0888 |
| J & J Guide Service | Tawakoni | Yantis | 214/236-3320 |
| Jeff Kirkwood Guide Service | Athens | - | 800/965-0350 |
| G.A. Miller Striper Guide Service | Texoma | - | 903/786-9866 |
| LakeRayFishingGuide.com | Ray Hubbard | Rockwall | 281/910-0517 |
| *! Lake Limestone Campground and Marina | Limestone | Jewett | 903/626-4119 |
| LakeTawakoni.com | Tawakoni | Dallas | 214/348-1652 |
| Luck o' The Irish Fishing Guide Service | Grapevine/Cedar Creek/ Tawakoni/Richland Chambers | - | 817/937-8755 |
| Marc Mitchell's Guide Service | Fork/Monticello/Cooper | - | 800/657-1969 |
| Mark's Guide Service | Texoma, Ray Roberts, Lewisville | - | 214/491-9043 |
| Messin' with the Fish Guide Service | Tawakoni/Ray Hubbard/Lavon | Loan Oak | 972/545-1010 |
| Mike's Guide Service | Bastrop | - | 512-733-5689 |
| Tracy Nix Guide Service | Ray Hubbard | - | 214/212-7314 |
| Mark Parker Fishing Guide Service | Whitney, Aquilla, Richland Chambers, Navaro Mills | Whitney | 254/694-8116 |
| North Texas Catfish Guide Service | Cedar Creek, Eagle Mountain, Lewisville, Fairfield, Richland Chambers, Grapevine, Ray Roberts, Trinity & Brazos Rivers | - | 817/306-0055 |
| Outlaw Adventures | Lavon, Ray Roberts. Ray Hubbard, Fork | - | 469/396-0558 |
| Rochelle's Canoe Rental | Weatherford | Graford | 940/659-3341 |
| Schmidt's Big Bass Guide Service | Richland-Chambers | Waxahachie | 972/923-3777 |
| Silver Dollar Guide Service/Texoma Fishing Guide | Texoma | Kemp OK. | 800/462-9711 |
| Gene Snider Guide Service | Tawakoni | - | 903/383-7668 |
| Bill Spear | Gibbons Creek | - | 281/499-3799 |
| Spindle Guide Service | Ray Roberts / Texoma | - | 940/727-3493 |
| The Sportsman's Edge | Fayette County | La Grange | 979/253-8033 |
| Dennis States Professional Guide Service | Tawakoni | Emory | 903/473-2039 |
| TaylorMadeAdventures | Bridgeport | Grapevine | 817/781-3613 |
| Team Redneck Guide Service | Aquilla, Whitney | Burleson | 817/295-6113 |
| Tex-Best Guide Service | Texoma | McKinney | 972/672-3082 |
| Texas Guide Fishing Service | Aquilla, Navarro Mills, Waco, Towakoni, Richland Chambers, Whitney | 254/694-8116 | |
| Tinker's Guide Service | Texoma, Bonham | - | 903/786-6331 |
| Tom's Pro Guide Service | Lewisville/Ray Roberts | - | 214/566-5845 |
| South Texas Fishing Guides | Canyon, Choke Canyon, LBJ, Amistad, Austin, Buchanan, McQueeney, Travis | 210/213-2534 | |
| Stripers Galore Guide Service | Texoma | Burleson | 817/564-5317 |
| John Varner Guide Service | Ray Hubbard | - | 214/384-5801 |
| "The Wall Hanger" Fishing Guide Service | Belton / Proctor / Whitney / Gibbons Creek | - | 254/394-3716 |
| * Waxahachie Creek RV Park | Waxahachie | Waxahachie | 972-938-2100 |
| White's Guide Service | Fork/Cooper | Yantis | 903/383-2725 |
|
Get your business listed at TexasSportfishing.com! Click here to find out how. |
|||
| Real Estate | |||
| Kendra Anderson Zadnik, ABR - Coldwell Banker Jim Stewart, Realtors | Waco, Tradinghouse Creek | Waco | 254/776-0000 |
| Bandemer Real Estate | Granbury | Granbury | 817/579-1657 |
| Bowie Texas Real Estate | Amon G. Carter | Bowie | 940/872-5466 |
| Bransom Real Estate | Eagle Mountain / Worth | Azle | 817/444-5100 |
| LakeBridgeport.com | Bridgeport | ||
| Ron Brown Company | Gonzales / Wood | Victoria | 361/575-1446 |
| Cason Real Estate | Mineral Wells | Mineral Wells | 940/325-9144 |
| CedarCreekLake.com | Cedar Creek | ||
| Century 21 - Judge Fite | Bardwell | Ennis | 972/878-5867 |
| Chessher and Associates | Big Creek / Cooper | Cooper | 903/395-4450 |
| The Country Connection | Mill Creek | Canton | 903-567-1146 |
| Covington Real Estate | Stillhouse Hollow, Belton | Belton | 254/939-3800 |
| Hunter Croan | Placid | Seguin | 830/221-6969 |
| Diggs Real Estate | Fayette County | La Grange | 979/968-6143 |
| East Texas Horse and Ranch | Sulphur Springs | Sulphur Springs | 903/439-8985 |
| Excite Realty | Purtis Creek, Athens, Richland Chambers, Cedar Creek | Athens | 903/677-4077 |
| Fenwick Realtors | Lavon | Wylie | 972/867-7666 |
| Dean Gilbert Realtors | Texoma | Pottsboro/Denison | 903/786-5188 |
| Gilder Realty | Proctor | Comanche | 325/356-3729 |
| Green Team Realty | Waxahachie | Maypearl | 972/351-9283 |
| Hometown Realty | Mexia | Mexia | 254/562-3893 |
| Karen Kreiter Reality | Palestine | Bullard | 903/570-1398 |
| Lakeview Realty | Richland Chambers | Streetman | 903/389-2020 |
| Lake Whitney Real Estate | Whitney | Whitney | 254/694-8080 |
| Lone Star Realty | Pat Mayse | Paris | 903/785-1333 |
| Lone Star Team | Ray Roberts | Pilot Point | 940/686-0305 |
| Mickey Ferrell Realtors | Dunlap | New Braunfels | 830/629-5959 |
| FossillMeyer Real Estate | Somerville | Bryan/Caldwell | 979/567-0701 |
| Frontier Properties | Bonham, Coffee Mill | Bonham | 983/583-8721 |
| Steve Grant Realty | Athens | Athens | 903/675-3503 |
| Hat Lady Real Estate | Benbrook | Benbrook | 817/249-7978 |
| The Home Team | Alvarado | Alvarado | |
| Jack Hurst - ReMax DFW Associates | Lewisville | Lewisville | |
| McAtee Realty | Cedar Creek | Gun Barrel City | 903/887-5658 |
| MossLake.com | Moss Lake | ||
| LakePalestine.com | Palestine | ||
| Cindy Quick | Ray Hubbard | Rowlet | 972/463-2876 |
| Red Barn Realty | Limestone | Jewett | 903/626-6677 |
| ReMax First Realty | Moss | Gainesville | 940/665-0376 |
| Richland Chambers Realty | Richland Chambers | Corsicana | 903/874-1200 |
| Robinson Real Estate | Fairfield | Fairfield | 903/389-2100 |
| Rutledge Real Estate | Weatherford | Weatherford | 817/596-8559 |
| Julie Siddons Realtors | Aquilla | Hillsboro | 254/582-0077 |
| Sparky's Guide Service | Texoma | - | (580) 920-1977 |
| Stanfield Real Estate | Mountain Creek | Grand Prairie | 972/641-0447 |
| Jeni Sultemeier | Belton | Belton | 254/791-5900 |
| Taylor Realty Associates - Lindsay King | Richland Chambers, Halbert, Navarro | Corsicana | 903/654-0007 |
| Texas Real Estate Professionals | Pat Cleburne | Cleburne | 817/645-7699 |
| TLC Realty | Cypress Springs | Mt. Pleasant | 903/577-0400 |
| Upchurch Real Estate | Tawakoni | Quinlan | 903/356-3116 |
| Carla Yager, ABR - RE/MAX Greater Waco | Waco, Tradinghouse Creek | Waco | 254/776-8100 |
|
Get your business listed at TexasSportfishing.com! Click here to find out how. |
|||
| Area Attractions/Other Services | Lake | Nearest Town | Telephone |
| Caravanserai Kennels | Texoma | Pottsboro | 903-786-9741 |
| Brian K. Wenzel - State Farm Insurance | Waco - Whitney | Waco | 254/772-0810 |
| "The Wall Hanger" Taxidermy | Belton / Proctor / Whitney / Gibbons Creek | - | 254/394-3716 |
Copyright © 1999 TexasSportsNetwork. All Rights Reserved
Audit complete 07/23/07