This page describes Lake Buchanan in the Hill Country region of Texas. It lists and links to pages providing general information related to fishing, hunting, camping, resorts and other services related to fishing and duck or goose hunting.
| Home | Map of Regions | List of Texas Lakes | Major Rivers |
Need a topographical lake map? At MyTopo.com you can get exactly the topo map you need. | |||
Texas Sportfishing Site Search
| Buchanan Lake Links | |
| Services: Fishing Guides, Marinas, Campgrounds etc. | |
| Services of Interest to Waterfowl Hunters | |
| Chamber of Commerce | |
| Inks Lake State Park | Weather |
| Texas Parks & Wildlife | Tiger Map Service |
![]() | Fed by area creeks, Lake Buchanan is located southwest of Fort Hood, about ten miles west of Burnet. The lake covers about 23,000 acres. Common fish species include: largemouth bass, catfish, white bass, and striped bass. |
Get your business listed at TexasSportfishing.com! Click here to find out how.
| Service | City | Telephone |
| *! Cedar Lodge Waterfront Resort | Buchanan Dam | 512/793-2820 |
| Central Texas Striper Fishing Guide Service | Buchanan | 512/793-6534 |
| ! Cottonwood Cove | Tow | 325/379-2641 |
| Jim Crawford Striper Guide Service | Kingsland | 915/388-9187 |
| Empty Pockets Guide Service | Burnet | 512/793-5127 |
| Fernandez Trophy Striper Guide Service | Buchanan | 512/793-6534 |
| !* Hi-Line Lake Resort | - | 915/379-1065 |
| *! Lake Point Resort | Buchanan Dam | 512-793-2918 |
| Ken Milam Guide Service | Tow | 915/379-2051 |
| Jerry Moore Pro Fishing Guide | Burnet | 512/756-7333 |
| ! Lake Buchanan Rental Home | - | 806/794-3692 |
| *! Poppy's Point Waterfront Resort | Buchanan Dam | 512/793-2819 |
| Ray's Striper Fishing Guide Service | Austin | 512/825-8746 |
| Rick Ransom Lake Buchanan Striper Guide | Tow | 325/379-1340 |
| South Texas Fishing Guides | 210/213-2534 | |
| ! Thunderbird Resort | Burnet | 512/756-4878 |
| Real Estate | ||
| Kent Lesley Real Estate | Horseshoe Bay | 830/596-1111 |
| *indicates tent &/or RV camping !indicates cabin &/or motel facilities | ||
Copyright © 1999 TexasSportsNetwork. All Rights Reserved